কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: সোমবার, ৫ জানুয়ারী, ২০২৬ এ ০৮:২০ PM
কন্টেন্ট: পাতা
| Particulars |
| 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
| Authorized Capital (Tk. In Crore) | : | 1200 | 1200 | 1200 | 1200 | 1200 |
| Paid-up capital (Tk. in Crore) | : | 1040.71 | 1035.70 | 1027.56 | 980.17 | 803.25 |
| Gross Sales revenue (Tk. in Crore) | : | 1438.07 | 1661.77 | 1157.49 | 973.07 | 1022.27 |
| Net Revenue (Tk. in Crore) | : | 654.38 | 741.56 | 498.39 | 524.02 | 557.41 |
| Net profit(/Loss) before tax (Tk. in Crore) | : | 155.17 | 249.62 | (101.01) | 47.82 | 174.02 |
| Net profit(/Loss) after tax (Tk. In Crore) | : | 77.00 | 239.63 | (91.46) | 125.59 | 215.21 |
| Contribution to the Govt. VAT, Dividend & Income Tax (Tk. in Crore) * | : | 814.93 | 885.61 | 679.00 | 572.59 | 558.71 |
| Debt-Equity ratio (Minimum 60:40) | : | 50:50 | 39:61 | 42:58 | 40:60 | 40:60 |
| Debt-Service ratio (Minimum 1.2 times) | : | 0.91 | 1.10 | 0.49 | 0.87 | 1.14 |
| Current ratio (2:1 times) | : | 2.54:1 | 2.86:1 | 2.49:1 | 2.29:1 | 2.62:1 |
| Liquidity ratio (1:1 time) | : | 2.52:1 | 2.84:1 | 2.46:1 | 2.26:1 | 2.59:1 |
| Return on Capital Employed | : | 2.36% | 2.93% | (1.23) % | 0.58% | 2.25% |
| Rate of return on average Net Fixed Assets (after tax) | : | 7.22% | 9.53% | (0.85) % | 3.72% | 8.63% |
| Accounts receivable (months) – Gas | : | 7.99 | 7.09 | 3.22 | 3.21 | 3.01 |
| Accounts receivable (Tk. In Crore) – Gas | : | 842.76 | 829.94 | 347.99 | 230.37 | 214.22 |
* Excluding DSL